Daily Health Check
Automated browser tests running every day on Chrome and Safari against funeralprints.com.
Schedule
Twice a day: 13:07 & 18:07 UTC
09:07 & 14:07 New York · 06:07 & 11:07 LA · 15:07 & 20:07 Berlin
Where the tests run
BrowserStack real-device cloud
Desktop Chrome + Safari (macOS Sonoma). Real mobile devices require a BrowserStack plan upgrade.
What's tested
10 critical-path checks
Homepage, product pages, designer load, cart, login, checkout errors
Last run
✓ Passing
May 26, 2026, 7:03 PM
Pass rate (30d)
91%
43 runs · 4 failed
Designer · Chrome
7.0s
Avg editor-ready time
Designer · Safari
7.4s
Avg editor-ready time
Recent runs
Click a row for full details| When | Status | Tests | Duration | Designer · Chrome | Designer · Safari |
|---|---|---|---|---|---|
| May 26, 2026, 7:03 PM | ✓ Passed | 20/20 | 175s | 8.0s | 9.2s |
| May 26, 2026, 2:11 PM | ✓ Passed | 20/20 | 111s | 7.3s | 6.6s |
| May 25, 2026, 6:47 PM | ✓ Passed | 20/20 | 102s | 7.1s | 7.2s |
| May 25, 2026, 2:11 PM | ✓ Passed | 20/20 | 102s | 5.8s | 6.2s |
| May 24, 2026, 6:37 PM | ✗ partial | 19/20 | 203s | 6.5s | 7.3s |
| May 24, 2026, 1:43 PM | ✓ Passed | 18/18 | 204s | 6.5s | — |
| May 23, 2026, 6:36 PM | ✗ partial | 19/20 | 262s | 5.2s | 6.0s |
| May 23, 2026, 1:41 PM | ✓ Passed | 20/20 | 93s | 5.3s | 6.2s |
| May 22, 2026, 6:50 PM | ✓ Passed | 20/20 | 114s | 7.0s | 7.8s |
| May 22, 2026, 1:56 PM | ✓ Passed | 20/20 | 105s | 6.8s | 6.2s |
| May 21, 2026, 6:51 PM | ✓ Passed | 20/20 | 112s | 6.6s | 6.6s |
| May 21, 2026, 2:14 PM | ✓ Passed | 20/20 | 108s | 6.1s | 8.5s |
| May 20, 2026, 7:03 PM | ✓ Passed | 20/20 | 116s | 7.3s | 6.2s |
| May 20, 2026, 2:03 PM | ✓ Passed | 19/19 | 214s | 7.8s | 7.9s |
| May 19, 2026, 6:52 PM | ✓ Passed | 20/20 | 113s | 6.9s | 7.2s |
| May 19, 2026, 2:08 PM | ✓ Passed | 20/20 | 143s | 8.0s | 10.9s |
| May 18, 2026, 6:51 PM | ✓ Passed | 19/19 | 159s | 6.6s | 8.1s |
| May 18, 2026, 2:20 PM | ✓ Passed | 20/20 | 109s | 7.8s | 6.8s |
| May 17, 2026, 6:34 PM | ✓ Passed | 20/20 | 95s | 6.1s | 6.3s |
| May 17, 2026, 1:41 PM | ✓ Passed | 20/20 | 102s | 6.5s | 6.9s |
| May 16, 2026, 6:32 PM | ✓ Passed | 20/20 | 105s | 7.7s | 7.2s |
| May 16, 2026, 1:41 PM | ✓ Passed | 20/20 | 103s | 7.3s | 7.3s |
| May 15, 2026, 6:47 PM | ✓ Passed | 20/20 | 107s | 6.7s | 7.3s |
| May 15, 2026, 1:48 PM | ✓ Passed | 19/19 | 144s | 6.1s | 6.2s |
| May 14, 2026, 6:49 PM | ✓ Passed | 20/20 | 100s | 6.0s | 7.2s |
| May 14, 2026, 1:46 PM | ✓ Passed | 20/20 | 113s | 7.5s | 7.8s |
| May 13, 2026, 6:52 PM | ✓ Passed | 20/20 | 127s | 6.3s | 7.4s |
| May 13, 2026, 1:54 PM | ✓ Passed | 20/20 | 153s | 9.5s | 7.2s |
| May 12, 2026, 6:51 PM | ✓ Passed | 20/20 | 122s | 8.7s | 9.4s |
| May 12, 2026, 1:48 PM | ✓ Passed | 20/20 | 110s | 7.3s | 8.1s |
| May 11, 2026, 6:54 PM | ✗ partial | 18/19 | 266s | 7.9s | — |
| May 11, 2026, 2:02 PM | ✓ Passed | 20/20 | 100s | 6.3s | 6.9s |
| May 10, 2026, 6:32 PM | ✓ Passed | 20/20 | 94s | 6.1s | 6.3s |
| May 10, 2026, 1:40 PM | ✓ Passed | 20/20 | 105s | 7.0s | 7.5s |
| May 9, 2026, 6:32 PM | ✓ Passed | 20/20 | 101s | 6.8s | 8.0s |
| May 9, 2026, 1:41 PM | ✓ Passed | 19/19 | 136s | 6.3s | 8.9s |
| May 8, 2026, 6:45 PM | ✓ Passed | 20/20 | 123s | 5.7s | 7.3s |
| May 8, 2026, 1:44 PM | ✓ Passed | 20/20 | 115s | 7.3s | 8.3s |
| May 7, 2026, 6:51 PM | ✗ partial | 18/19 | 260s | 8.3s | — |
| May 7, 2026, 1:45 PM | ✓ Passed | 20/20 | 105s | 5.8s | 7.1s |
| May 6, 2026, 6:49 PM | ✓ Passed | 20/20 | 117s | 9.6s | 7.0s |
| May 6, 2026, 1:47 PM | ✓ Passed | 20/20 | 103s | 5.8s | 8.3s |
| May 5, 2026, 6:46 PM | ✓ Passed | 20/20 | 124s | 8.1s | 8.9s |
| May 4, 2026, 6:51 PM | ✓ Passed | 18/18 | 297s | 7.6s | — |
| May 4, 2026, 1:47 PM | ✓ Passed | 20/20 | 128s | 9.1s | 9.8s |
| May 3, 2026, 6:30 PM | ✓ Passed | 20/20 | 90s | 5.2s | 6.5s |
| May 3, 2026, 1:40 PM | ✓ Passed | 20/20 | 108s | 7.3s | 8.9s |
| May 2, 2026, 8:09 PM | ✓ Passed | 20/20 | 102s | 8.1s | 6.2s |
| May 2, 2026, 7:57 PM | ✗ partial | 22/34 | 889s | 6.3s | 7.6s |
| May 2, 2026, 6:35 PM | ✗ partial | 19/20 | 371s | 5.5s | 6.2s |
| May 2, 2026, 1:40 PM | ✗ partial | 19/20 | 132s | 7.5s | 6.3s |
| May 1, 2026, 7:46 PM | ✓ Passed | 20/20 | 224s | 7.7s | 8.4s |
| May 1, 2026, 6:41 PM | ✗ partial | 18/20 | 344s | 6.7s | — |
| May 1, 2026, 1:46 PM | ✗ partial | 19/20 | 463s | 5.8s | 7.1s |
| Apr 30, 2026, 6:45 PM | ✓ Passed | 20/20 | 181s | 9.9s | 7.5s |
| Apr 30, 2026, 1:47 PM | ✗ partial | 18/20 | 229s | 8.4s | — |
| Apr 29, 2026, 6:47 PM | ✓ Passed | 20/20 | 237s | 7.0s | 7.6s |
| Apr 29, 2026, 1:44 PM | ✓ Passed | 20/20 | 105s | 6.1s | 6.6s |
| Apr 28, 2026, 6:47 PM | ✗ partial | 18/20 | 185s | 6.5s | — |
| Apr 27, 2026, 6:42 PM | ✓ Passed | 20/20 | 128s | 8.4s | 8.9s |
About these tests.
Each run executes 10 smoke checks across Chrome and Safari (20 sessions total) on BrowserStack's real-device cloud.
The "designer load time" measures how long the personalisation editor takes to become interactive after clicking
Click to Design — historically the biggest conversion bottleneck.
Sudden jumps typically mean something regressed on the Infigo side.