Window
Mar 28 – Apr 26
30 days
Stripe account
acct_1REBlk…AT0V (live)
Pulled with read-only restricted key
Revenue sheet
Daily manual reconciliation
Generated
2026-04-27 12:38 UTC
Re-run scripts/fetch-reconciliation.py
Stripe online orders
1,053
$222,712 gross · web checkout via nopCommerce
Phone / off-Stripe orders
20
$3,079 · 1.9% of orders, 1.4% of revenue
Stripe Invoice charges
35
$1,840 · post-purchase upgrades (shipping, qty), not orders
GA4 missing revenue
$47,844
Captured 78.2% rev / 88.1% orders vs Stripe

Where the orders come from

30-day total: 1,073 orders, $225,791
Channel Orders Revenue % of orders % of revenue How we identify them
Stripe — online (web) 1,053 $222,712 98.1% 98.6% Has metadata.transaction-id from nopCommerce
Stripe Invoices — manual upgrades 35 $1,840 No transaction-id, mostly $16 shipping bumps. Not real orders.
Phone / off-Stripe 20 $3,079 1.9% 1.4% Sheet count − Stripe online count. Inferred, not directly observed.

The phone-order question. Across 30 days the gap is 20 orders worth $3,079 — about 1.9% of total order volume and 1.4% of revenue. That's the size of the channel today. These are not in Stripe under this account, so they're either taken on a different processor, charged via cash/check, or charged to a separate Stripe account we don't have keys to. If you want hard numbers (not inferred), the next step is asking the orders team which payment surface phone orders go through.

What this tells us

The sheet is good. It tracks Stripe within 103.0% on revenue and 98.6% on order count over 30 days — close enough to keep as the working ground truth for daily reporting. The small overcount on revenue is expected: the sheet records gross sales before Stripe refunds settle, while Stripe net subtracts them.

GA4 still undercounts heavily. Captures 78.2% of revenue and 88.1% of orders — about $47,844 of real revenue is invisible to GA4 in 30 days. The DOM-based purchase trigger (RALP-63) and the lack of a reverse proxy (RALP-67) are the two biggest known causes.

Daily breakdown

Newest first · 30 days
Date Sheet orders Stripe online Phone Phone $ Sheet sales Stripe net GA4 rev GA4 capture
Apr 26 Sun 30 30 0 $0 $6,769 $6,769 $5,400 79.8%
Apr 25 Sat 22 22 0 $4,470 $4,470 $3,087 69.0%
Apr 24 Fri 31 34 0 $6,371 $6,616 $5,387 81.4%
Apr 23 Thu 37 36 1 $139 $7,285 $7,150 $4,000 55.9%
Apr 22 Wed 37 37 0 $8,181 $8,172 $7,005 85.7%
Apr 21 Tue 55 52 3 $795 $11,852 $11,499 $8,996 78.2%
Apr 20 Mon 52 49 3 $469 $10,788 $10,319 $7,860 76.2%
Apr 19 Sun 32 32 0 $0 $6,924 $6,924 $6,366 91.9%
Apr 18 Sat 27 28 0 $5,641 $5,168 $4,400 85.1%
Apr 17 Fri 44 43 1 $7,860 $7,986 $5,161 64.6%
Apr 16 Thu 38 39 0 $7,021 $7,032 $5,787 82.3%
Apr 15 Wed 50 48 2 $283 $10,264 $9,981 $7,717 77.3%
Apr 14 Tue 49 46 3 $620 $10,190 $9,570 $5,383 56.2%
Apr 13 Mon 43 43 0 $0 $9,512 $9,411 $7,929 84.3%
Apr 12 Sun 28 28 0 $0 $6,432 $6,176 $6,719 108.8%
Apr 11 Sat 23 23 0 $0 $4,950 $4,950 $4,242 85.7%
Apr 10 Fri 41 41 0 $0 $9,354 $9,402 $6,374 67.8%
Apr 9 Thu 44 45 0 $9,088 $8,824 $8,237 93.4%
Apr 8 Wed 47 46 1 $9,724 $9,784 $8,351 85.3%
Apr 7 Tue 49 46 3 $807 $10,049 $9,010 $7,189 79.8%
Apr 6 Mon 38 30 8 $2,103 $8,800 $6,954 $7,228 103.9%
Apr 5 Sun 19 19 0 $0 $4,086 $4,086 $1,973 48.3%
Apr 4 Sat 25 25 0 $6,393 $6,393 $3,953 61.8%
Apr 3 Fri 42 42 0 $0 $9,140 $9,204 $6,044 65.7%
Apr 2 Thu 33 30 3 $490 $6,286 $5,293 $3,497 66.1%
Apr 1 Wed 28 29 0 $5,369 $5,578 $5,436 97.4%
Mar 31 Tue 32 33 0 $7,567 $7,483 $5,379 71.9%
Mar 30 Mon 37 37 0 $7,301 $7,259 $5,672 78.1%
Mar 29 Sun 18 18 0 $0 $3,821 $3,793 $2,808 74.0%
Mar 28 Sat 22 22 0 $0 $4,302 $3,861 $3,696 95.7%
How to read this. Capture % is the source's number divided by Stripe's net for the same day. Green = within 5% of truth, yellow = within 15%, red = more than 15% off. Refunds settle a few days late, so the sheet may briefly overshoot 100% on heavy-refund days; that's normal.