Source comparison — by month
Last 12 months of revenue and order counts across every source we have: Stripe (bank truth) · Revenue Tracker sheet (manual reconciliation) · GA4 Data API (analytics UI source) · BigQuery raw export (unsampled GA4) · PostHog (separate analytics, GTM-installed Apr 2026). Stripe is the only source that's actually money in the door, so it's used as the denominator for capture rates.
Window
2025-05-01 – 2026-04-30
12 months
Generated
2026-04-27 14:19 UTC
Re-run
scripts/fetch-comparison.pyPostHog history
From Apr 2026
Earlier months will be empty
Stripe net (12mo)
$2,740,950
13,155 charges · truth
Tracker sheet
$2,810,496
12,936 orders · 103% of Stripe
GA4 Data API
$2,315,104
12,381 purchases · 85% of Stripe
BigQuery raw
$2,283,178
12,177 purchases · 83% of Stripe
PostHog
—
— purchases · 0% of Stripe
Revenue by source, by month
most recent on top| Month | Stripe net | Sheet | vs Stripe | GA4 | vs Stripe | BQ | vs Stripe | PostHog | vs Stripe |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | $200,154 | $202,799 | 101% | $155,071 | 78% | $152,880 | 76% | — | 0% |
| Mar 2026 | $235,477 | $242,912 | 103% | $172,366 | 73% | $171,743 | 73% | — | 0% |
| Feb 2026 | $207,248 | $214,079 | 103% | $169,834 | 82% | $168,352 | 81% | — | 0% |
| Jan 2026 | $234,505 | $243,163 | 104% | $195,778 | 84% | $193,194 | 82% | — | 0% |
| Dec 2025 | $201,627 | $206,960 | 103% | $175,907 | 87% | $171,580 | 85% | — | 0% |
| Nov 2025 | $203,833 | $210,682 | 103% | $179,758 | 88% | $176,932 | 87% | — | 0% |
| Oct 2025 | $226,210 | $230,267 | 102% | $199,813 | 88% | $195,577 | 87% | — | 0% |
| Sep 2025 | $238,191 | $241,870 | 102% | $204,644 | 86% | $200,465 | 84% | — | 0% |
| Aug 2025 | $231,047 | $232,878 | 101% | $203,212 | 88% | $196,618 | 85% | — | 0% |
| Jul 2025 | $241,000 | $248,129 | 103% | $206,990 | 86% | $206,818 | 86% | — | 0% |
| Jun 2025 | $261,125 | $267,400 | 102% | $221,804 | 85% | $222,394 | 85% | — | 0% |
| May 2025 | $260,533 | $269,357 | 103% | $229,926 | 88% | $226,625 | 87% | — | 0% |
Order counts by source, by month
Stripe = succeeded charges (online + invoice). Online-only column shows web checkout charges.| Month | Stripe (all) | Stripe online | Sheet | GA4 | BQ | PostHog |
|---|---|---|---|---|---|---|
| Apr 2026 | 994 | 959 | 964 | 874 | 856 | — |
| Mar 2026 | 1,148 | 1,108 | 1,144 | 947 | 940 | — |
| Feb 2026 | 1,028 | 990 | 1,015 | 962 | 950 | — |
| Jan 2026 | 1,191 | 1,150 | 1,168 | 1,092 | 1,077 | — |
| Dec 2025 | 1,003 | 943 | 959 | 901 | 881 | — |
| Nov 2025 | 951 | 913 | 930 | 921 | 901 | — |
| Oct 2025 | 1,042 | 1,001 | 1,029 | 1,072 | 1,049 | — |
| Sep 2025 | 1,126 | 1,081 | 1,095 | 1,104 | 1,082 | — |
| Aug 2025 | 1,087 | 1,051 | 1,064 | 1,075 | 1,029 | — |
| Jul 2025 | 1,141 | 1,119 | 1,135 | 1,118 | 1,114 | — |
| Jun 2025 | 1,225 | 1,202 | 1,211 | 1,163 | 1,165 | — |
| May 2025 | 1,219 | 1,219 | 1,222 | 1,152 | 1,133 | — |
How to read this
- Stripe net is gross charges minus refunds. The number that hits the bank.
- Sheet is the manually maintained Revenue Tracker. Includes phone/off-Stripe orders, so it's normally higher than Stripe online.
- GA4 Data API = same data as the GA4 reports UI. Subject to thresholding/sampling on certain reports but not on the Data API for events.
- BQ = raw GA4 export from BigQuery. Should match GA4 closely; gaps point to GA4 UI sampling/thresholding.
- PostHog tracks purchases independently via GTM (installed Apr 2026). Earlier months will be empty.
- Color: green = within ±5% of Stripe, amber = within ±15%, red = bigger gap.